| GMP Specifications | |
| Electrical | |
| Power Supply | 2 x Glassman LPC600-1.4 |
| Output Voltage: | 600V |
| Output Current: | 1.42A |
| Output Power: | 850 W |
| Rated AC Input Voltage: | 90-240 Vac (nominal) |
| Input Harmonic Distortion: | EN61000-3-2 compliant |
| Efficiency: | |
| Operating Temp Range: | 32 to104°F (0 to 40°C) |
| Storage Temperature Range: | -20° to 140°F (-20° to 60°C) |
| Humidity Range: | 30% to 90% RH, non-condensing |
| Physical | |
| Format: | 19” rack mountable case |
| Width: | 450 mm (480mm inc. ears) |
| Height: | 4U (180 mm) |
| Depth: | 385 mm behind mount ears plus 45 mm in front of ears |
| Weight: | 27kg |
| AC Input Connector Type: | IEC320 |
| Fuses: | 20 A, 250 V, 5 x 20 mm slow |
