GPP-1 Specifications | |
Electrical | |
Output Voltage: | 0 – 600 Vdc |
Output Current: | 0 – 1.7 A |
Output Power: | 1020 W |
Rated AC Input Voltage: | 100/120/200/220/230/240 Vac (nominal) |
Derate maximum output power to 900 W for AC input less than 95 V. | |
Maximum Input Power: | 1250 VA |
Maximum Input Current: | 13 A maximum at 100 Vac |
11 A maximum at 120 Vac | |
6 A maximum at 220 Vac | |
Input Frequency Range: | 47-63 Hz |
Power Factor: | 0.99 minimum for full load and 120 Vac input |
Input Harmonic Distortion: | EN61000-3-2 compliant |
Switching Frequency: | 62.5 KHz nominal (125 KHz output ripple) |
Isolation Voltage: | Input to output: 1350 Vac |
Efficiency: | 85%, full power at 115 Vac input |
Operating Temp Range: | 0 to 40 degrees Centigrade |
Storage Temperature Range: | -40 to 60 degrees Centigrade |
Humidity Range: | 10% to 80% RH, non-condensing |
Physical | |
Format: | 19” rack mountable case |
Width: | 450 mm (480mm inc. ears) |
Height: | 4U (180 mm) |
Depth: | 385 mm behind mount ears plus 45 mm in front of ears |
Weight: | 11.5 Kg |
AC Input Connector Type: | IEC320 |
Fuses: | 20 A, 250 V, 5 x 20 mm slow |
Cooling: | Fan cooled. Air exhausts at right hand side, front and rear. Over-temperature shutdown |
ORDER THIS PRODUCT
CALL OUR SALES TEAM
+44 (0) 1458 270000