GSR-1 GeochainSlimTM Receiver
| GSR-1 Satellite Specifications | |
| Length | 44” (1135mm) |
| Diameter | 1 11/16” (43mm) |
| Weight | 19.5lbs (8.85kg) |
| Max locking range | 7” (178mm) Standard or 13” (330mm) with long arm |
| Max locking force | 300 lbs (Standard Arm) |
| Temperature | 400oF (204oC) Analogue, 385oF (195oC) Digital AS271 – (180oC pre 2016 electronics modules AS270). |
| Pressure | 20,000psi (1400 bar) |
| Sensors | 3 Component Fixed – SMC 2400 15Hz Omni Directional Geophone – Quad |
| Well Deviation Control | 0o-95o |
| Panels | GPP/GMP & GSP-1 (Digital) |
| DCP-2 & GSP-1 (Analogue) | |
| Coming Soon: | GMP – (Replaces GPP – Provides Power with wireline QC and telemetry features). |
System Specifications
| Downhole Specifications | |||
| Max. No. of Satellites | 62 | ||
| Telemetry | Sample interval | Bandwidth Hz | GSR’s (using SDFU) |
| 1/4ms | 1600 | 8 (15) | |
| 1/2ms | 800 | 16 (30) | |
| 1ms | 400 | 32 (60) | |
| 1.5ms | 266 | 48 (80) | |
| Dynamic Range | >112dB @ 0dB pre-gain (minimum) | ||
| A/D convertor | 24 bit Delta-Sigma | ||
| Distortion | <0.02% | ||
| DC offset | Self-calibrating | ||
| Max. data rate |
4Mbit/second (using X-Gen Digitizer) | ||
| Min. data rate | 256kbit/second | ||
| Surface Specifications | |
| Recording panel | GPP and GSP-1 (Digital) DCP-2 and GSP-1 (Analogue) |
| Software | ASL Acquisition Suite and Copy of VSProwess© Processing Software |
| Cable equalisation | Fully automatic using internal DSP chip |
| Down-going data rate | 2 kbit/second |
| Airgun firing pulse | 60 V, 30ms |
| Test system | Fully automatic with comprehensive report generation |
| PC Interface | USB |
| Power Requirements | 100/230 V AC, 47-63 Hz universal input, 30 watts |
| Operating Temp | 32-104°F ( 0-50°C) |
| Enclosure | Standard 19” rack mounting |
ORDER THIS PRODUCT
CALL OUR SALES TEAM
+44 (0) 1458 270000
BOOK A TRAINING
COURSE
