Avalon Gamma Logging Tool specification comparison table
Specifications | GRT-2 HP | GRT-2 EHP | GRT-5 | GRT-100 |
Length | 33.5″(853mm) | 33.5″(853mm) | 28″ (720mm) | 24″ (618mm) |
Diameter | 3″ (76mm) | 3″ (76mm) | 1-11/16th” (43mm) | 1-11/16th” (43mm) |
Weight | 26lb (12kg) | 38lb (17kg) | 9lb (4.1kg) | 8.4lb (3.8kg) |
Temperature | 350°F (180°C) | 350°F (180°C) | 350°F (180°C) | 350°F (180°C) |
Pressure | 25,000 psi (1750 bar) | 30,000 psi (2070 bar) | 20,000 psi (1375 bar) | 20,000psi (1375 bar) |
Connection | ASR | ASR | STAS | GO 1 Monocable |
Operating Voltage | +60V DC | +60V DC | +60V DC | +60V DC |
ORDER THIS PRODUCT
CALL OUR SALES TEAM
+44 (0) 1458 270000