TCU/STCU Specifications | TCU-2 | STCU |
Loading: | The unit can measure tension or compression load in the range -11000 lbs (-5000 kg) to +11000 lbs (+5000 kg), with a damage free load limit of +/-20,000 kg. | The unit can measure tension or compression load in the range -3,000lbs (-1,360 kg) to +5000 lbs (+2270 kg), with a damage free load limit of +/-8000 kg. |
Accuracy: | Better than 2% of full scale across the range of temperature and pressure. | Better than 2% of full scale across the range of temperature and pressure. |
Length: | 26” (660 mm) | 44.7” (1160 mm) |
Weight: | 40 lb (18 kg) | 20.5lbs (9.3 kg) |
Diameter: | 3” (76 mm) | 1 11/16” (43 mm) |
Max Operational Temperature: | 400oF (205oC) | 400oF (205oC) |
Max Operational Pressure: | 25,000 psi (1720 bar) | 25,000 psi (1720 bar) |
ORDER THIS PRODUCT
CALL OUR SALES TEAM
+44 (0) 1458 270000