| GSP-1 General | |
| Airgun firing pulse: | Isolated 60V, 30ms pulse |
| Source control outputs: | 4, opto-isolated |
| Timebreak inputs: | 3, opto-isolated |
| Remote start inputs: | 1, opto-isolated |
| Test system: | Fully automatic with comprehensive report generation |
| PC Interface: | USB |
| Power requirements: | 95-260V ac. 50/60 Hz universal input, 50 watts |
| Enclosure: | Standard 19” rack mounting |
| GSP-1 Digital section | |
| Capacity: | 1.536Mbps data stream |
| Interface: | RS422 (As 2065 DIF module option) |
| Cable equalisation: | Fully automatic using internal DSP chip |
| Format: | Software configured to match system |
| GSP-1 Analogue section | |
| No. of channels: | 2-16 |
| Sample intervals: | 0.25, 0.5, 1.0, 1.25, 2.0, 2.5, 4.0ms |
| A/D convertor: | 24 bit Delta-Sigma |
| Dynamic Range: | <112dB @ 0dB pre-gain (minimum) |
| Distortion: | <0.01% (0.003% typical) @31.25 Hz, 15V pp signal |
| Noise: | <10uV rms @ 1ms, 0dB pre-gain |
| Input: | Differential, 20V pp max |
| Inter-channel skew: | Zero |
| Timing Accuracy: | 10ppm |
ORDER THIS PRODUCT
CALL OUR SALES TEAM
+44 (0) 1458 270000
BOOK A TRAINING
COURSE
